OTC Spot FX Instruments
Standard & Prime Account
Instrument | Description | Contract Size | Minimum Fluctuation | Average Spread | Limit & Stop Level | Default Leverage |
---|---|---|---|---|---|---|
EURUSD | Euro / US Dollar | EUR 100,000 | 0.00001 | 1.6 | 5 | 1:30 |
GBPUSD | British Pound / US Dollar | GBP 100,000 | 0.00001 | 2.3 | 5 | 1:30 |
USDJPY | US Dollar / Japanese Yen | US$ 100,000 | 0.001 | 1.9 | 5 | 1:30 |
USDCHF | US Dollar / Swiss Franc | US$ 100,000 | 0.00001 | 2.9 | 5 | 1:30 |
USDCAD | US Dollar / Canadian Dollar | US$ 100,000 | 0.00001 | 2.8 | 5 | 1:30 |
AUDUSD | Australian Dollar / US Dollar | AUD 100,000 | 0.00001 | 3.9 | 5 | 1:30 |
NZDUSD | New Zealand Dollar / US Dollar | NZD 100,000 | 0.00001 | 3.1 | 7 | 1:30 |
EURAUD | Euro / Australian Dollar | EUR 100,000 | 0.00001 | 6.1 | 7 | 1:20 |
EURCAD | Euro / Canadian Dollar | EUR 100,000 | 0.00001 | 5.9 | 7 | 1:20 |
EURNZD | Euro / New Zealand Dollar | EUR 100,000 | 0.00001 | 8 | 20 | 1:20 |
EURCHF | Euro / Swiss Franc | EUR 100,000 | 0.00001 | 5.8 | 7 | 1:20 |
EURGBP | Euro / British Pound | EUR 100,000 | 0.00001 | 3 | 7 | 1:20 |
EURJPY | Euro / Japanese Yen | EUR 100,000 | 0.001 | 3.1 | 7 | 1:20 |
GBPAUD | British Pound / Australian Dollar | GBP 100,000 | 0.00001 | 7 | 7 | 1:20 |
GBPCAD | British Pound / Canadian Dollar | GBP 100,000 | 0.00001 | 7.9 | 7 | 1:20 |
GBPNZD | British Pound / New Zealand Dollar | GBP 100,000 | 0.00001 | 9.5 | 20 | 1:20 |
GBPCHF | British Pound / Swiss Franc | GBP 100,000 | 0.00001 | 4.2 | 7 | 1:20 |
GBPJPY | British Pound / Japanese Yen | GBP 100,000 | 0.001 | 4.4 | 7 | 1:20 |
AUDJPY | Australian Dollar / Japanese Yen | AUD 100,000 | 0.001 | 4.1 | 7 | 1:20 |
AUDCAD | Australian Dollar / Canadian Dollar | AUD 100,000 | 0.00001 | 11.2 | 7 | 1:20 |
AUDCHF | Australian Dollar / Swiss Franc | AUD 100,000 | 0.00001 | 7.6 | 7 | 1:20 |
AUDNZD | Australian Dollar / New Zealand Dollar | AUD 100,000 | 0.00001 | 11.6 | 7 | 1:20 |
NZDJPY | New Zealand Dollar / Japanese Yen | NZD 100,000 | 0.001 | 6 | 7 | 1:20 |
NZDCAD | New Zealand Dollar / Canadian Dollar | NZD 100,000 | 0.00001 | 7.1 | 7 | 1:20 |
NZDCHF | New Zealand Dollar / Swiss Franc | NZD 100,000 | 0.00001 | 6 | 7 | 1:20 |
CADCHF | Canadian Dollar / Swiss Franc | CAD 100,000 | 0.00001 | 7.1 | 7 | 1:20 |
CADJPY | Canadian Dollar / Japanese Yen | CAD 100,000 | 0.001 | 7.8 | 7 | 1:20 |
CHFJPY | Swiss Franc / Japanese Yen | CHF 100,000 | 0.001 | 7.9 | 7 | 1:20 |
- All the above instruments are on market execution
- Floating spread
- No swaps on frequently traded accounts
- No dealer intervention; automated execution
- Direct market access with no trading restrictions
- Trading hours: From Sunday 21:00 to Friday 21:00 GMT
- Clients will be notified of public holidays via internal mail and/or via Trust Capital TC Platform
Premium Account
Instrument | Description | Contract Size | Average Spread | Minimum Fluctuation | Limit & Stop Level |
---|---|---|---|---|---|
EURUSD | Euro / US Dollar | EUR 100,000 | 0.4 | 0.00001 | 5 |
GBPUSD | British Pound / US Dollar | GBP 100,000 | 1.1 | 0.00001 | 5 |
USDJPY | US Dollar / Japanese Yen | US$ 100,000 | 0.7 | 0.001 | 5 |
USDCHF | US Dollar / Swiss Franc | US$ 100,000 | 1.7 | 0.00001 | 5 |
USDCAD | US Dollar / Canadian Dollar | US$ 100,000 | 1.6 | 0.00001 | 5 |
AUDUSD | Australian Dollar / US Dollar | AUD 100,000 | 2.7 | 0.00001 | 5 |
NZDUSD | New Zealand Dollar / US Dollar | NZD 100,000 | 1.9 | 0.00001 | 7 |
EURAUD | Euro / Australian Dollar | EUR 100,000 | 4.9 | 0.00001 | 7 |
EURCAD | Euro / Canadian Dollar | EUR 100,000 | 4.7 | 0.00001 | 7 |
EURNZD | Euro / New Zealand Dollar | EUR 100,000 | 6.8 | 0.00001 | 20 |
EURCHF | Euro / Swiss Franc | EUR 100,000 | 4.6 | 0.00001 | 7 |
EURGBP | Euro / British Pound | EUR 100,000 | 1.8 | 0.00001 | 7 |
EURJPY | Euro / Japanese Yen | EUR 100,000 | 1.9 | 0.001 | 7 |
GBPAUD | British Pound / Australian Dollar | GBP 100,000 | 5.8 | 0.00001 | 7 |
GBPCAD | British Pound / Canadian Dollar | GBP 100,000 | 6.7 | 0.00001 | 7 |
GBPNZD | British Pound / New Zealand Dollar | GBP 100,000 | 8.3 | 0.00001 | 20 |
GBPCHF | British Pound / Swiss Franc | GBP 100,000 | 3 | 0.00001 | 7 |
GBPJPY | British Pound / Japanese Yen | GBP 100,000 | 3.2 | 0.001 | 7 |
AUDJPY | Australian Dollar / Japanese Yen | AUD 100,000 | 2.9 | 0.001 | 7 |
AUDCAD | Australian Dollar / Canadian Dollar | AUD 100,000 | 10 | 0.00001 | 7 |
AUDCHF | Australian Dollar / Swiss Franc | AUD 100,000 | 6.4 | 0.00001 | 7 |
AUDNZD | Australian Dollar / New Zealand Dollar | AUD 100,000 | 10.4 | 0.00001 | 7 |
NZDJPY | New Zealand Dollar / Japanese Yen | NZD 100,000 | 4.8 | 0.001 | 7 |
NZDCAD | New Zealand Dollar / Canadian Dollar | NZD 100,000 | 5.9 | 0.00001 | 7 |
NZDCHF | New Zealand Dollar / Swiss Franc | NZD 100,000 | 4.8 | 0.00001 | 7 |
CADCHF | Canadian Dollar / Swiss Franc | CAD 100,000 | 5.9 | 0.00001 | 7 |
CADJPY | Canadian Dollar / Japanese Yen | CAD 100,000 | 6.6 | 0.001 | 7 |
CHFJPY | Swiss Franc / Japanese Yen | CHF 100,000 | 6.7 | 0.001 | 7 |
- All above instruments are on market execution
- Floating spread
- No swaps on frequently traded accounts
- No dealer intervention; automated execution
- Direct market access with no trading restrictions
- Trading hours: From Sunday 21:00 to Friday 21:00 GMT
- Clients will be notified of public holidays via internal mail and/or via Trust Capital TC Platform
Islamic account
Instrument | Description | Contract Size | Average Spread | Minimum Fluctuation | Limit & Stop Level |
---|---|---|---|---|---|
EURUSD-TC | Euro / US Dollar | EUR 100,000 | 1.8 | 0.00001 | 5 |
GBPUSD-TC | British Pound / US Dollar | GBP 100,000 | 2.1 | 0.00001 | 5 |
USDJPY-TC | US Dollar / Japanese Yen | US$ 100,000 | 1.9 | 0.001 | 5 |
USDCHF-TC | US Dollar / Swiss Franc | US$ 100,000 | 2.7 | 0.00001 | 5 |
USDCAD-TC | US Dollar / Canadian Dollar | US$ 100,000 | 2.3 | 0.00001 | 5 |
AUDUSD-TC | Australian Dollar / US Dollar | AUD 100,000 | 3.1 | 0.00001 | 5 |
NZDUSD-TC | New Zealand Dollar / US Dollar | NZD 100,000 | 3.4 | 0.00001 | 7 |
EURAUD-TC | Euro / Australian Dollar | EUR 100,000 | 5.8 | 0.00001 | 7 |
EURCAD-TC | Euro / Canadian Dollar | EUR 100,000 | 5.0 | 0.00001 | 7 |
EURNZD-TC | Euro / New Zealand Dollar | EUR 100,000 | 5.2 | 0.00001 | 20 |
EURCHF-TC | Euro / Swiss Franc | EUR 100,000 | 5.0 | 0.00001 | 7 |
EURGBP-TC | Euro / British Pound | EUR 100,000 | 2.9 | 0.00001 | 7 |
EURJPY-TC | Euro / Japanese Yen | EUR 100,000 | 2.8 | 0.001 | 7 |
GBPAUD-TC | British Pound / Australian Dollar | GBP 100,000 | 7.2 | 0.00001 | 7 |
GBPCAD-TC | British Pound / Canadian Dollar | GBP 100,000 | 6.8 | 0.00001 | 7 |
GBPNZD-TC | British Pound / New Zealand Dollar | GBP 100,000 | 7.0 | 0.00001 | 20 |
GBPCHF-TC | British Pound / Swiss Franc | GBP 100,000 | 3.5 | 0.00001 | 7 |
GBPJPY-TC | British Pound / Japanese Yen | GBP 100,000 | 3.6 | 0.001 | 7 |
AUDJPY-TC | Australian Dollar / Japanese Yen | AUD 100,000 | 4.0 | 0.001 | 7 |
AUDCAD-TC | Australian Dollar / Canadian Dollar | AUD 100,000 | 10.8 | 0.00001 | 7 |
AUDCHF-TC | Australian Dollar / Swiss Franc | AUD 100,000 | 6.8 | 0.00001 | 7 |
AUDNZD-TC | Australian Dollar / New Zealand Dollar | AUD 100,000 | 10.6 | 0.00001 | 7 |
NZDJPY-TC | New Zealand Dollar / Japanese Yen | NZD 100,000 | 4.8 | 0.001 | 7 |
NZDCAD-TC | New Zealand Dollar / Canadian Dollar | NZD 100,000 | 5.2 | 0.00001 | 7 |
NZDCHF-TC | New Zealand Dollar / Swiss Franc | NZD 100,000 | 4.7 | 0.00001 | 7 |
CADCHF-TC | Canadian Dollar / Swiss Franc | CAD 100,000 | 6.7 | 0.00001 | 7 |
CADJPY-TC | Canadian Dollar / Japanese Yen | CAD 100,000 | 7.6 | 0.001 | 7 |
CHFJPY-TC | Swiss Franc / Japanese Yen | CHF 100,000 | 7.2 | 0.001 | 7 |
- All above instruments are on market execution
- Floating spread
- No dealer intervention; automated execution
- Direct market access with no trading restrictions
- Trading hours: Sunday open at 21:00 – Friday close at 21:00 GMT
- Clients will be notified of a public holidays via internal mail and/or via Trust Capital TC Platform
Elite account
Instrument | Description | Contract Size | Average Spread | Minimum Fluctuation | Limit & Stop Level |
---|---|---|---|---|---|
EURUSD-TC | Euro / US Dollar | EUR 100,000 | 1.8 | 0.00001 | 5 |
GBPUSD-TC | British Pound / US Dollar | GBP 100,000 | 2.1 | 0.00001 | 5 |
USDJPY-TC | US Dollar / Japanese Yen | US$ 100,000 | 1.9 | 0.001 | 5 |
USDCHF-TC | US Dollar / Swiss Franc | US$ 100,000 | 2.7 | 0.00001 | 5 |
USDCAD-TC | US Dollar / Canadian Dollar | US$ 100,000 | 2.3 | 0.00001 | 5 |
AUDUSD-TC | Australian Dollar / US Dollar | AUD 100,000 | 3.1 | 0.00001 | 5 |
NZDUSD-TC | New Zealand Dollar / US Dollar | NZD 100,000 | 3.4 | 0.00001 | 7 |
EURAUD-TC | Euro / Australian Dollar | EUR 100,000 | 5.8 | 0.00001 | 7 |
EURCAD-TC | Euro / Canadian Dollar | EUR 100,000 | 5.0 | 0.00001 | 7 |
EURNZD-TC | Euro / New Zealand Dollar | EUR 100,000 | 5.2 | 0.00001 | 20 |
EURCHF-TC | Euro / Swiss Franc | EUR 100,000 | 5.0 | 0.00001 | 7 |
EURGBP-TC | Euro / British Pound | EUR 100,000 | 2.9 | 0.00001 | 7 |
EURJPY-TC | Euro / Japanese Yen | EUR 100,000 | 2.8 | 0.001 | 7 |
GBPAUD-TC | British Pound / Australian Dollar | GBP 100,000 | 7.2 | 0.00001 | 7 |
GBPCAD-TC | British Pound / Canadian Dollar | GBP 100,000 | 6.8 | 0.00001 | 7 |
GBPNZD-TC | British Pound / New Zealand Dollar | GBP 100,000 | 7.0 | 0.00001 | 20 |
GBPCHF-TC | British Pound / Swiss Franc | GBP 100,000 | 3.5 | 0.00001 | 7 |
GBPJPY-TC | British Pound / Japanese Yen | GBP 100,000 | 3.6 | 0.001 | 7 |
AUDJPY-TC | Australian Dollar / Japanese Yen | AUD 100,000 | 4.0 | 0.001 | 7 |
AUDCAD-TC | Australian Dollar / Canadian Dollar | AUD 100,000 | 10.8 | 0.00001 | 7 |
AUDCHF-TC | Australian Dollar / Swiss Franc | AUD 100,000 | 6.8 | 0.00001 | 7 |
AUDNZD-TC | Australian Dollar / New Zealand Dollar | AUD 100,000 | 10.6 | 0.00001 | 7 |
NZDJPY-TC | New Zealand Dollar / Japanese Yen | NZD 100,000 | 4.8 | 0.001 | 7 |
NZDCAD-TC | New Zealand Dollar / Canadian Dollar | NZD 100,000 | 5.2 | 0.00001 | 7 |
NZDCHF-TC | New Zealand Dollar / Swiss Franc | NZD 100,000 | 4.7 | 0.00001 | 7 |
CADCHF-TC | Canadian Dollar / Swiss Franc | CAD 100,000 | 6.7 | 0.00001 | 7 |
CADJPY-TC | Canadian Dollar / Japanese Yen | CAD 100,000 | 7.6 | 0.001 | 7 |
CHFJPY-TC | Swiss Franc / Japanese Yen | CHF 100,000 | 7.2 | 0.001 | 7 |
- All above instruments are on market execution
- Floating spread
- No dealer intervention; automated execution
- Direct market access with no trading restrictions
- Trading hours: Sunday open at 21:00 – Friday close at 21:00 GMT
- Clients will be notified of a public holidays via internal mail and/or via Trust Capital TC Platform
We Are Updating Soon...
We Are Updating Soon...
We Are Updating Soon...
We Accept






